Loading your workspace…
Loading your workspace…
September 2026
Here’s your money this month.
Sample data · Try adding an entry. Changes reset when you refresh.
Money in minus money out · September 2026
Income this month
Expenses this month
Your latest entries this month.
| Transaction | Workspace | Date | Amount |
|---|---|---|---|
Expense, Phone & internet · Survival | Studio business | Sep 7 | −₱1,699.00 |
Expense, Food & dining · Comfort | Personal | Sep 7 | −₱480.00 |
Income, Other | Studio business | Sep 6 | +₱18,500.00 |
Expense, Groceries · Survival | Personal | Sep 6 | −₱2,450.00 |
Income, Salary | Personal | Sep 5 | +₱42,000.00 |
Recorded expenses against your limit. The marker shows how much of the month has passed.
Set one monthly spending limit and WealthBuddy will show what's left and whether you're on pace — here and on Telegram.
Your biggest categories this month.